Fence Dry! Fencer Rankings

Fencing Year 2010-2011

Note: V is the number of victories in registered competitions - this determines Classification (noted in the table as Class).  Rank is determined by results in each individual bout.  Competition points are earned in each competition based on the order of placing in the competition.  AT is the Annual Total, determined by a formula that rewards both results and participation.  Events is the number of Fence Dry! registered tournaments the individual entered in 2010-2011.

Fence Dry!
2010-2011 Rankings
as of 15 April 2011
Name Weapon Club V Class Rank Points AT Events
Green. Walter Foil Salle Green 9 0 710 0 710 0
Taylor, Micah Foil Salle Green 9 0 713 0 713 0
Name Weapon Club V Class Rank Points AT Events
Dixon, Ben Foil Y14 Amelia Steel 3 0 686 3 716 1
Harlan, Adam Foil Y14 Amelia Steel 1 0 652 1 662 1
Harlan, Kyle Foil Y14 Amelia Steel 7 0 697 4 737 1
Martin, Cade Foil Y14 Chester Knights 3 0 689 3 719 1
Ortner, Alex Foil Y14 Dark Horse 19 0 780 5 830 1
Name Weapon Club V Class Rank Points AT Events
Chalfont, Isabelle Foil Y12 Chester Knights 4 0 698 3 728 1
Dimmett, David Foil Y12 Salle Green 11 0 745 4 785 1
Foster, Matthew Foil Y12 Amelia Steel 4 0 668 2 688 1
Sitnik, Stephen Foil Y12 Amelia Steel 4 0 675 1 685 1
Name Weapon Club V Class Rank Points AT Events
Clarke, Leann Foil Y10 Amelia Steel 0 0 652 1 662 1
Dimmett, David Foil Y10 Salle Green 5 0 704 4 744 0
Foster, Matthew Foil Y10 Amelia Steel 2 0 691 2 711 0
Greene, Travis Foil Y10 Salle Green 4 0 723 3 753 1
Reeves, Fuller Foil Y10 2 0 700 2 720 1
Name Weapon Club V Class Rank Points AT Events
Green. Walter Sabre Salle Green 9 0 714 0 714 0
Name Weapon Club V Class Rank Points AT Events
Finley, Patrick Epee Salle Green 0 0 676 0 676 0
Green. Walter Epee Salle Green 29 1 714 0 814 0
Logan, Mark Epee Salle Green 2 0 707 0 707 0
Molands, David Epee Salle Green 3 0 703 0 703 0
Taylor, Micah Epee Salle Green 2 0 704 0 704 0
Name Weapon Club V Class Rank Points AT Events
Harlan, Adam Epee Y14 Amelia Steel 0 0 690 1 700 1
Harlan, Kyle Epee Y14 Amelia Steel 1 0 696 2 716 1
Ortner, Alex Epee Y14 Dark Horse 3 0 709 4 749 1
Name Weapon Club V Class Rank Points AT Events
Chalfont, Isabelle Epee Y12 Chester Knights 8 0 727 4 767 1
Dimmett, David Epee Y12 Salle Greem 5 0 731 5 781 1
Foster, Matthew Epee Y12 Amelia Steel 4 0 699 3 729 1
Greene, Travis Epee Y12 Salle Green 1 0 670 2 690 1
Sitnik, Stephen Epee Y12 Amelia Steel 1 0 677 1 687 1
Name Weapon Club V Class Rank Points AT Events
Dimmett, David Epee Y10 Salle Green 3 0 704 4 744 1
Name Weapon Club V Class Rank Points AT Events
Blasiol, Len Lancet Epee Salle Green 4 0 713 9 803 1
Brockwell, Michelle Lancet Epee Salle Green 0 0 686 3 716 1
Dimmett, David Lancet Epee Salle Green 0 0 685 2 705 1
Edelman, Steven Lancet Epee Salle Green 1 0 695 6 755 1
Finley, Patrick Lancet Epee Salle Green 1 0 688 4 728 1
Green, Walter Lancet Epee Salle Green 4 0 713 10 813 1
Logan, Mark Lancet Epee Salle Green 1 0 695 6 755 1
Molands, David Lancet Epee Salle Green 0 0 683 1 693 1
Nancekivell, Brooke Lancet Epee Salle Green 1 0 696 7 766 1
Taylor, Micah Lancet Epee Salle Green 4 0 716 11 826 1
Williams, Nathaniel Lancet Epee Salle Green 2 0 697 8 777 1
Name Weapon Club V Class Rank Points AT Events
Green. Walter 3 Weapon Salle Green 4 0 708 0 708 0