Fence Dry! Fencer Rankings

Fencing Year 2009-2010

Note: V is the number of victories in registered competitions - this determines Classification (noted in the table as Class).  Rank is determined by results in each individual bout.  Competition points are earned in each competition based on the order of placing in the competition.  AT is the Annual Total, determined by a formula that rewards both results and participation.  Events is the number of Fence Dry! registered tournaments the individual entered in 2009-2010.

Name Weapon Club V Class Rank Points AT Events
Colbert, Brett Foil Salle Green 6 0 685 0 685 0
Green. Walter Foil Salle Green 9 0 710 0 710 0
Jordan, Nicole Foil Salle Green 2 0 625 2 645 1
Maurer, Bridgette Foil Dark Horse 8 0 719 3 749 1
McGillicuddy, Elizabeth Foil Salle Green 0 0 696 1 706 1
               
Name Weapon Club V Class Rank Points AT Events
Anderson, Joe Foil Y17 Dark Horse 5 0 688 5 738 2
Colbert, Brett Foil Y17 Salle Green 7 0 705 5 755 1
Foster, Jonathan Foil Y17 Amelia Steel 10 0 696 7 766 2
Hill, Mary Foil Y17 Amelia Steel 0 0 678 1 688 1
King, Micah Foil Y17 Amelia Steel 12 0 708 4 748 1
Nancekivell, Brooke Foil Y17 Salle Green 0 0 679 1 689 1
Taylor, Micah Foil Y17 Salle Green 15 0 725 11 835 2
Womack, Samantha Foil Y17 Amelia Steel 1 0 673 2 693 1
               
Name Weapon Club V Class Rank Points AT Events
Ambrose, Erin Foil Y13 Salle Green 2 0 690 3 720 1
Andrews, Mary Madison Foil Y13 Salle Green 3 0 693 5 743 1
Arnold, Julie Foil Y13 Dark Horse 8 0 711 15 861 2
Cook, Nicholas Foil Y13 Dark Horse 0 0 681 2 701 1
Harlan, Adam Foil Y13 Amelia Steel 0 0 680 1 690 1
Harlan, Kyle Foil Y13 Amelia Steel 3 0 693 6 753 1
Hill, Daniel Foil Y13 Amelia Steel 2 0 682 5 732 2
Hill, Mary Foil Y13 Amelia Steel 2 0 693 3 723 2
Hiner, Brandon Foil Y13 Salle Green 3 0 702 4 742 1
King, Gabriel Foil Y13 Amelia Steel 14 0 690 10 790 2
Marshall, Spencer Foil Y13 Dark Horse 7 0 711 6 771 1
Maurer, Bridgette Foil Y13 Dark Horse 14 0 724 18 904 2
Ortner, Alex Foil Y13 Dark Horse 11 0 724 12 844 1
Schmidt, Dustin Foil Y13 Amelia Steel 3 0 693 7 763 1
Wurster, Jayson Foil Y13 Dark Horse 6 0 712 9 802 1
               
Name Weapon Club V Class Rank Points AT Events
Anderson, Paul Foil Y10 Dark Horse 7 0 704 7 774 2
Clarke, Leann Foil Y10 Amelia Steel 0 0 674 2 694 2
Dimmett, David Foil Y10 Chester Knights 5 0 704 4 744 1
Foster, Matthew Foil Y10 Amelia Steel 2 0 691 2 711 1
Maurer, Charles Foil Y10 Dark Horse 10 0 716 11 826 1
Maurer, John Foil Y10 Dark Horse 6 0 704 8 784 2
Sitnik, Stephen Foil Y10 Amelia Steel 1 0 691 2 711 1
               
Name Weapon Club V Class Rank Points AT Events
Colbert, Brett Sabre Salle Green 1 0 695 0 695 0
Green. Walter Sabre Salle Green 9 0 714 0 714 0
               
Name Weapon Club V Class Rank Points AT Events
Colbert, Brett Epee Salle Green 30 1 711 11 921 1
Ewell, Nathaniel Epee Salle Green 5 0 681 2 701 1
Finley, Patrick Epee Salle Green 0 0 676 1 686 1
Green. Walter Epee Salle Green 29 1 714 8 894 1
Jordan, Nicole Epee Salle Green 2 0 690 6 750 1
Logan, Mark Epee Salle Green 2 0 707 9 797 1
Molands, David Epee Salle Green 3 0 703 7 773 1
Norman, Pat Epee Salle Green 15 0 685 3 715 1
Pratt, Kevin Epee Salle Green 2 0 697 5 747 1
Shields, John Epee Salle Green 0 0 689 4 729 1
Taylor, Micah Epee Amelia Steel 2 0 704 10 804 1
               
Name Weapon Club V Class Rank Points AT Events
Black, Abi Epee Y13 Salle Green 0 0 690 1 700 1
King, Gabriel Epee Y13 Amelia Steel 1 0 696 2 716 1
Maurer, Charles Epee Y13 Dark Horse 3 0 709 4 749 1
Wurster, Jayson Epee Y13 Dark Horse 2 0 710 3 740 1
               
Name Weapon Club V Class Rank Points AT Events
Cook, Nicholas Epee Y10 Dark Horse 2 0 707 3 737 1
Dimmett, David Epee Y10 Salle Green 3 0 704 4 744 1
Finley, Patrick Epee Y10 Salle Green 0 0 683 1 693 1
Garrabrant, Ian Epee Y10 Salle Green 3 0 699 3 729 1
King, Gabe Epee Y10 Amelia Steel 0 0 690 1 700 1
Maurer, Charles Epee Y10 Dark Horse 6 0 708 8 788 1
Speidell, Connor Epee Y10 Salle Green 1 0 681 2 701 1
Womack, Hunter Epee Y10 Amelia Steel 3 0 697 5 747 1
               
Name Weapon Club V Class Rank Points AT Events
Colbert, Brett 3 Weapon Salle Green 0 0 697 0 697 0
Green. Walter 3 Weapon Salle Green 4 0 708 0 708 0