Fence Dry! Registered Competition Results
Salle Green Open One Touch Single Elimination Epee 2009-11-29
Salle Green, Glen Allen, Virginia
Rank indicates the ranking of the fencer at the start of the bout. V+ is points added for a victory. D- is points subtracted for a defeat. Total is the point ranking at the end of the bout.
| Fencer | Rank | V+ | D- | Total | Fencer | Rank | V+ | D- | Total |
| Salle Green 1 Touch | |||||||||
| Epee | |||||||||
| 29-Nov-09 | |||||||||
| Norman, Pat | 688 | -3 | 685 | Jordan, Nicole | 689 | 2 | 691 | ||
| Ewell, Nathaniel | 679 | -3 | 676 | Pratt, Kevin | 700 | 2 | 702 | ||
| Molands, David | 700 | 2 | 702 | Finley, Patrick | 683 | -3 | 680 | ||
| Green, Walter | 720 | 2 | 722 | Jordan, Nicole | 691 | -3 | 688 | ||
| Shields, John | 700 | -4 | 696 | Taylor, Micah | 700 | 2 | 702 | ||
| Logan, Mark | 700 | 5 | 705 | Pratt, Kevin | 702 | -4 | 698 | ||
| Molands, David | 702 | -3 | 699 | Colbert, Brett | 705 | 2 | 707 | ||
| Green, Walter | 722 | -4 | 718 | Taylor, Micah | 702 | 5 | 707 | ||
| Logan, Mark | 705 | -3 | 702 | Colbert, Brett | 707 | 2 | 709 | ||
| Taylor, Micah | 707 | -3 | 704 | Colbert, Brett | 709 | 2 | 711 | ||
| Green, Walter | 718 | -4 | 714 | Logan, Mark | 702 | 5 | 707 | ||
| Finley, Patrick | 680 | -4 | 676 | Ewell, Nathaniel | 676 | 5 | 681 | ||
| Jordan, Nicole | 688 | 5 | 693 | Shields, John | 696 | -4 | 692 | ||
| Pratt, Kevin | 698 | -3 | 695 | Molands, David | 699 | 2 | 701 | ||
| Shields, John | 692 | -3 | 689 | Pratt, Kevin | 695 | 2 | 697 | ||
| Jordan, Nicole | 693 | -3 | 690 | Molands, David | 701 | 2 | 703 |
Note: This competition was fenced single elimination with all places determined by bouts.