Fence Dry! Registered Competition Results

Salle Green Championships 2009-05-01 through 2009-05-31

Salle Green, Glen Allen, Virginia

 

Rank indicates the ranking of the fencer at the start of the bout.  V+ is points added for a victory.  D- is points subtracted for a defeat.  Total is the point ranking at the end of the bout.

 

Fencer Rank V+ D- Total Fencer Rank V+ D- Total
                   
Salle Green Championships                  
1-May-09                  
                   
1 Touch Epee                  
                   
Green, Walter 722 2   724 Shacker, Heather 700   -3 697
Green, Walter 724   -4 720 Ramsey, Dan 704 5   709
Green, Walter 720 2   722 Noah Basara 679   -3 676
Green, Walter 722 2   724 Colbert, Brett 705   -3 702
Green, Walter 724   -4 720 Fore, Andy 700   -3 697
Green, Walter 720 2   722 Williams, Nathaniel 697   -3 694
Green, Walter 722 2   724 Norman, Pat 690   -3 687
Green, Walter 724   -4 720 Epperson, Tom 690 5   695
Smith, Minta 703   -3 700 Ramsey, Dan 704 2   706
Smith, Minta 700 2   702 Basara, Noah 676   -3 673
Smith, Minta 702   -3 699 Colbert, Brett 705 2   707
Smith, Minta 699 2   701 Fore, Andy 697   -3 694
Ramsey, Dan 706 2   708 Basara, Noah 673   -3 670
Ramsey, Dan 708   -4 704 Colbert, Brett 707   -3 704
Basara, Noah 670   -3 667 Colbert, Brett 704 2   706
Basara, Noah 667 2   669 Fore, Andy 694   -3 691
Colbert, Brett 706 2   708 Fore, Andy 691   -3 688
Colbert, Brett 708   -4 704 Williams, Nathaniel 694 5   699
Colbert, Brett 704 2   706 Norman, Pat 687   -3 684
Williams, Nathaniel 694 5   699 Jordan, Nicole 696   -4 692
Williams, Nathaniel 699   -4 695 Norman, Pat 684 5   689
Williams, Nathaniel 695 2   697 Epperson, Tom 695   -4 691
                   
Epee                  
                   
Shacker, Heather 697   -3 694 Smith, Minta 701 2   703
Smith, Minta 703   -3 700 Ramsey, Dan 704 2   706
Smith, Minta 700 2   702 Basara, Noah 669   -3 666
Smith, Minta 702 2   704 Fore, Andy 688   -3 685
Smith, Minta 704 5   709 Colbert, Brett 706   -4 702
Smith, Minta 709 2   711 Shillady, Doug 701   -3 698
Smith, Minta 711   -4 707 Epperson, Tom 691 5   696
Ramsey, Dan 706 2   708 Basara, Noah 669   -3 666
Ramsey, Dan 708 2   710 Fore, Andy 688   -3 685
Ramsey, Dan 710 2   712 Colbert, Brett 702   -3 699
Ramsey, Dan 712 2   714 Shillady, Doug 698   -3 695
Ramsey, Dan 714 2   716 Epperson, Tom 696   -3 693
Ramsey, Dan 714   -4 710 Norman, Pat 689 5   694
Basara, Noah 666 5   671 Fore, Andy 685   -4 681
Basara, Noah 671   -3 668 Colbert, Brett 699 2   701
Basara, Noah 668   -3 665 Shillady, Doug 695 2   697
Fore, Andy 681   -3 678 Colbert, Brett 701 2   703
Fore, Andy 678   -3 675 Shillady, Doug 697 2   699
Colbert, Brett 703 2   705 Shillady, Doug 699   -3 696
Colbert, Brett 705 2   707 Epperson, Tom 693   -3 690
Colbert, Brett 707   -4 703 Williams, Nathaniel 697 5   702
Colbert, Brett 703 2   705 Norman, Pat 694   -3 691
Epperson, Tom 690   -3 687 Williams, Nathaniel 702 2   704
Epperson, Tom 687 5   692 Norman, Pat 691   -4 687
Williams, Nathaniel 704 2   706 Jordan, Nicole 692   -3 689
Williams, Nathaniel 706 2   708 Norman, Pat 691   -3 688
Sabre                  
                   
Shacker, Heather 713 2   715 Epperson, Tom 697   -3 694
Shacker, Heather 715 2   717 Smith, Minta 700   -3 697
Shacker, Heather 717 2   719 Ramsey, Dan 697   -3 694
Shacker, Heather 719 2   721 Blasiol, Len 700   -3 697
Shacker, Heather 721 2   723 Archer, Sam 702   -3 699
Shacker, Heather 723 2   725 Shillady, Doug 700   -3 697
Shacker, Heather 725 2   727 Iaquinto, Joseph 708   -3 705
Shacker, Heather 727 2   729 Colbert, Brett 697   -3 694
Epperson, Tom 697   -4 693 Colbert, Brett 694 5   699
Smith, Minta 697 5   702 Colbert, Brett 699   -4 695
Blasiol, Len 697   -3 694 Archer, Sam 699 2   701
Blasiol, Len 694   -3 691 Shillady, Doug 697 2   699
Blasiol, Len 691   -3 688 Wallingford, Sam 700 2   702
Archer, Sam 701 2   703 Shillady, Doug 699   -3 696
Archer, Sam 703   -3 700 Iaquinto, Joseph 705 2   707
Shillady, Doug 696   -3 693 Iaquinto, Joseph 707 2   709
Iaquinto, Joseph 707 2   709 Pellegrino, Ryan 700   -3 697
                   
Classical Foil                  
                   
Shields, John 672 5   677 Ainley, Brian 700   -4 696
Shields, John 677 2   679 Jordan, Nicole 624   -3 621
Ainley, Brian 696 2   698 Jordan, Nicole 621   -3 618
Ainley, Brian 698 2   700 Evans, Annalee 700   -3 697
Jordan, Nicole 618 5   623 Evans, Annalee 697   -4 693
                   
Foil                  
                   
Shields, John 679   -3 676 Logan, Mark 700 2   702
Shields, John 676   -3 673 Schlichtherle, Claire 693 2   695
Shields, John 673 5   678 Blevins, Hallie 700   -4 696
Shields, John 678 5   683 Blevins, Rodney 700   -4 696
Shields, John 683 5   688 Blasiol, Len 700   -4 696
Shields, John 688 5   693 Stephens, Betsy 700   -4 696
Shields, John 693   -3 690 Iaquinto, Joseph 732 2   734
Shields, John 690 5   695 Colbert, Brett 695   -4 691
Shields, John 695   -3 692 Williams, Nathaniel 716 2   718
Shields, John 692 5   697 Epperson, Tom 696   -4 692
Schlichtherle, Claire 695 5   700 Blevins, Hallie 696   -4 692
Schlichtherle, Claire 700 2   702 Blasiol, Len 696   -3 693
Schlichtherle, Claire 702   -3 699 Iaquinto, Joseph 732 2   734
Schlichtherle, Claire 699 5   704 Schenck, Ben 700   -4 696
Schlichtherle, Claire 704 2   706 Ramsey, Dan 701   -3 698
Schlichtherle, Claire 706 2   708 Edwards, Karyn 700   -3 697
Blevins, Hallie 692 5   697 Blevins, Rodney 696   -4 692
Blevins, Hallie 697 2   699 Blasiol, Len 693   -3 690
Blevins, Rodney 692   -4 688 Blasiol, Len 690 5   695
Blevins, Rodney 688 5   693 Wilberger, Josh 700   -4 696
Blasiol, Len 695 5   700 Wilberger, Josh 696   -4 692
Stephens, Betsy 696   -3 693 Iaquinto, Joseph 734 3   737
Hiner, Brandon 700   -4 696 Schenck, Ben 696 5   701
Hiner, Brandon 696 2   698 Wilberger, Josh 692   -3 689
Wilberger, Josh 689   -3 686 Edwards, Karyn 697 2   699
Smith, Minta 700 2   702 Colbert, Brett 691   -3 688
Smith, Minta 702   -4 698 Ramsey, Dan 698 5   703
Colbert, Brett 688   -3 685 Williams, Nathaniel 718 2   720
Ramsey, Dan 703 2   705 Epperson, Tom 692   -3 689
Norman, Pat 692 2   694 Epperson, Tom 689   -3 686