Fence Dry! Registered Competition Results

Amelia Steel Rain of Shine Fence Dry! 2010-04-24

Amelia Steel, Amelia Courthouse, Virginia

 

Rank indicates the ranking of the fencer at the start of the bout.  V+ is points added for a victory.  D- is points subtracted for a defeat.  Total is the point ranking at the end of the bout.

 

Fencer Rank V+ D- Total Fencer Rank V+ D- Total
                   
Amelia Steel                  
Rain or Shine                  
Fence Dry!                  
24-Apr-10                  
                   
Y10 Foil                  
                   
Foster, Matthew 700 2   702 Clarke, Leeann 686   -3 683
Maurer, John 702   -3 699 Anderson, Paul 705 2   707
Maurer, Charles 710 2   712 Foster, Matthew 702   -3 699
Clarke, Leeann 683   -3 680 Maurer, John 699 2   701
Maurer, Charles 712 2   714 Anderson, Paul 707   -3 704
Foster, Matthew 699   -3 696 Maurer, John 701 2   703
Clarke, Leeann 680   -3 677 Maurer, Charles 714 2   716
Anderson, Paul 704 2   706 Foster, Matthew 696   -3 693
Maurer, John 703 5   708 Maurer, Charles 716   -4 712
Anderson, Paul 706 2   708 Clarke, Leeann 677   -3 674
Clarke, Leeann 677   -3 674 Foster, Matthew 693 2   695
Maurer, Charles 712 2   714 Foster, Matthew 695   -3 692
Anderson, Paul 708 2   710 Maurer, John 708   -4 704
Anderson, Paul 710   -4 706 Maurer, Charles 714 2   716
                   
Y10 Epee                  
King, Gabe 696   -3 693 Maurer, Charles 710 2   712
Maurer, Charles 712   -4 708 Cook, Nicholas 700 5   705
Cook, Nicholas 705 2   707 King, Gabriel 693   -3 690
Y13 Foil                  
                   
Harlan, Adam 700   -4 696 Wurster, Jayson 700 2   702
Ambrose, Erin 700   -3 697 Arnold, Julie 710 2   712
Wurster, Jayson 702 2   704 Hill, Daniel 681   -3 678
Arnold, Julie 712 2   714 Schmidt, Dustin 700   -3 697
Hill, Daniel 678 5   683 Harlan, Adam 696   -4 692
Schmidt, Dustin 697 2   699 Ambrose, Erin 697   -4 693
Wurster, Jayson 704 5   709 Arnold, Julie 714   -4 710
Harlan, Adam 692   -3 689 Ambrose, Erin 693 2   695
Harlan, Adam 689   -3 686 Schmidt, Dustin 699 2   701
Ambrose, Erin 695   -3 692 Wurster, Jayson 709 2   711
Hill, Daniel 683 5   688 Schmidt, Dustin 701   -4 697
Arnold, Julie 710 2   712 Harlan, Adam 686   -3 683
Hill, Daniel 688   -3 685 Ambrose, Erin 692 2   694
Schmidt, Dustin 697   -3 694 Wurster, Jayson 711 2   713
Andrews, Mary Madison 700 2   702 King, Gabe 693   -3 690
Harlan, Kyle 700   -3 697 Ortner, Alex 705 2   707
King, Gabe 690   -3 687 Maurer, Bridgette 719 2   721
Ortner, Alex 707 2   709 Cook, Nicholas 700   -3 697
Maurer, Bridgette 721 2   723 Andrews, Mary Madison 702   -3 699
Cook, Nicholas 697   -4 693 Harlan, Kyle 697 2   699
King, Gabe 687   -3 684 Ortner, Alex 709 2   711
Andrews, Mary Madison 699   -4 695 Harlan, Kyle 699 2   701
Ortner, Alex 711 5   716 Maurer, Bridgette 723   -4 719
Andrews, Mary Madison 695 2   697 Cook, Nicholas 693   -3 690
Harlan, Kyle 701   -4 697 King, Gabe 684 5   689
Maurer, Bridgette 719 2   721 Cook, Nicholas 690   -3 687
Ortner, Alex 716 2   718 Andrews, Mary Madison 697   -3 694
Maurer, Bridgette 721 2   723 Harlan, Kyle 697   -3 694
Cook, Nicholas 687   -3 684 King, Gabe 689 2   691
Cook, Nicholas 684   -3 681 Schmidt, Dustin 694 2   696
Hill, Daniel 685 -3 682 Andrews, Mary Madison 694 2 696
Harlan, Kyle 694 2   696 Ambrose, Erin 694   -4 690
King, Gabe 691 2   693 Harlan, Adam 683   -3 680
Ortner, Alex 718 2   720 Schmidt, Dustin 696   -3 693
Andrews, Mary Madison 696   -3 693 Arnold, Julie 712 2   714
Maurer, Bridgette 723 2   725 Harlan, Kyle 696   -3 693
King, Gabe 693   -3 690 Wurster, Jayson 713 2   715
Ortner, Alex 720 2   722 Arnold, Julie 714   -3 711
Maurer, Bridgette 725 2   727 Wurster, Jayson 715   -3 712
Maurer, Bridgette 727   -3 724 Ortner, Alex 722 2   724
 
Y17 Foil                
                   
King, Micah 712   -4 708 Foster, Jonathan 695 5   700
Anderson, Joe 693   -3 690 Taylor, Micah 713 2   715
Hill, Mary 693   -3 690 King, Micah 708 2   710
Foster, Jonathan 700   -4 696 Anderson, Joe 690 5   695
Hill, Mary 690   -3 687 Taylor, Micah 715 2   717
King, Micah 710 2   712 Anderson, Joe 695   -3 692
Foster, Jonathan 696 2   698 Hill, Mary 687   -3 684
Taylor, Micah 717 2   719 King, Micah 712   -3 709
Anderson, Joe 692 2   694 Hill, Mary 684   -3 681
Taylor, Micah 719 2   721 Foster, Jonathan 698   -3 695
Hill, Mary 681   -3 678 Foster, Jonathan 695 2   697
Taylor, Micah 721 2   723 Foster, Jonathan 697   -3 694
King, Micah 709 2   711 Anderson, Joe 694   -3 691
Foster, Jonathan 694 2   696 Anderson, Joe 691   -3 688
Taylor, Micah 723 2   725 King, Micah 711   -3 708